| Options | 6, 8, 10, 12, 14, 16 |
|---|---|
| Outer fabric material | 55%25 cotton, 37%25 viscose, 8%25 elastane |
| Fabric | Jersey |
| Care instructions | Machine wash at 40 °C, do not tumble dry |
| Sport | Training |
| Hem | Elasticated, adjustable |
| Rise | High |
| Extras | Reflective elements |
| Pockets | Slip pocket |
| Pattern | |
| Details | Elasticated waist |
| Article number | EL941E042-Q11 |
| Fit | Regular Fit |
| Shape | Tapered |
| Length | Ankle-length |
| Inner leg length | 30.0 \" (Size 10) |
| Outer leg length | 39.5 \" (Size 10) |
Be the first to review “Ellesse Fitz Pant – Tracksuit Bottoms – Black” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!















Reviews
There are no reviews yet.