| Options | 28/R, 30/R, 32/R, 34/R, 36/R, 38/R, 40/R |
|---|---|
| Outer fabric material | 94%25 nylon, 6%25 elastane |
| Care instructions | Machine wash at 40 °C |
| Sport | Hiking, Urban Outdoor |
| Rise | Normal |
| Extras | Pre-shaped knees |
| Fastening | Concealed fly |
| Pockets | Seat pocket, slip pocket, leg pocket |
| Pattern | Plain |
| UV-protection | 40+ |
| Article number | TH342E06L-M11 |
| Our model's height | Our model is 6' 1\" tall and is wearing size 34/R |
| Fit | Regular Fit |
| Shape | Straight |
| Length | Long |
| Inner leg length | 30.5 \" (Size 34/R) |
| Outer leg length | 43.5 \" (Size 34/R) |
Be the first to review “The North Face Project Pant – Trousers – Tea Green” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!



















Reviews
There are no reviews yet.